<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amy Harris &#187; Blog</title>
	<atom:link href="http://www.amyharrisonline.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.amyharrisonline.com</link>
	<description>Real Estate</description>
	<lastBuildDate>Mon, 14 May 2012 15:35:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title></title>
		<link>http://www.amyharrisonline.com/blog/1263?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1263</link>
		<comments>http://www.amyharrisonline.com/blog/1263#comments</comments>
		<pubDate>Thu, 10 May 2012 03:16:11 +0000</pubDate>
		<dc:creator>Amy Harris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[homes in maplewood]]></category>
		<category><![CDATA[homes in south orange]]></category>
		<category><![CDATA[invesment]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.amyharrisonline.com/?p=1263</guid>
		<description><![CDATA[Sady, I was not in the real estate business during the last bubble &#8211; I was enjoying an equally bullish ride as a sales executive in the media business which had itsown amazing perks. But now, I am here and I can hardly contain my excitement. I can only speak from my vantage point, but  in my area of the world, things are so much brighter in the...]]></description>
			<content:encoded><![CDATA[<p>Sady, I was not in the real estate business during the last bubble &#8211; I was enjoying an equally bullish ride as a sales executive in the media business which had itsown amazing perks. But now, I am here and I can hardly contain my excitement.</p>
<p>I can only speak from my vantage point, but  in my area of the world, things are so much brighter in the resdiential market than they were just a few months ago.  And those that have an opportunity to get on this ride need to get on now.</p>
<div id="attachment_1264" class="wp-caption alignleft" style="width: 310px"><a href="http://www.amyharrisonline.com/wp-content/uploads/2012/05/front.jpg"><img class="size-medium wp-image-1264" title="front" src="http://www.amyharrisonline.com/wp-content/uploads/2012/05/front-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">4 Bedroom / 2 Bath Brick Colonial</p></div>
<p>Whether you are a first time home buyer, a family in need of a bigger home or an investor looking for low risk and high return, you will kick yourself if you stay on the sideline much longer. Prices are still incredibly low, mortgage rates are cray low and the inventory is just beginning to thin.  Now is it &#8211; its the BEFORE. In another month or so prices and rates could begn their ascent.</p>
<p>Investors are having a field day with some of the excess inventory. I helped one of my customers to purchase a foreclosure, that was in a luxury apartment building, in an extermely affluent neighborhood. He paid 40% below its previous sale price just 2 years earlier and is renting it out and generating a very nice profit each month. It&#8217;s a no brainer!</p>
<div id="attachment_1265" class="wp-caption alignleft" style="width: 310px"><a href="http://www.amyharrisonline.com/wp-content/uploads/2012/05/entry-way.jpg"><img class="size-medium wp-image-1265" title="entry way" src="http://www.amyharrisonline.com/wp-content/uploads/2012/05/entry-way-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Arched entrway, frehly painted walls and clean wood floors throughout.</p></div>
<p>Many investors are buying up short sales and foreclosures, fixing them up and flipping them now that their is increased buyer demand.  The home featured here is in a short sale and the current list price is almost 13% <em>below</em> its current assessed value.  It is on a wide, buccoli street in the charming, commuter friendly town of Maplewood, NJ. Typically the investor will pay  under the list price (let&#8217;s say $350,000 &#8211; which is 19% below its assesed value), spend $70-$100k to update it and sell it for $510 = $515k.  From start to finish it takes 3 months- so the taxes and carrying costs are not much of a factor and the return is almost 15% on your investment. Where else can you get that strong of an ROI ?</p>
<p>If you are the least bit interested, call me &#8211; I&#8217;d be happy to explain what&#8217;s involved, how to find these opportunities and how to bring them to fruition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amyharrisonline.com/blog/1263/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Quarter Results Point to a Housing Recovery in New Jersey</title>
		<link>http://www.amyharrisonline.com/blog/first-quarter-results-point-to-a-housing-recovery-in-new-jersey?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-quarter-results-point-to-a-housing-recovery-in-new-jersey</link>
		<comments>http://www.amyharrisonline.com/blog/first-quarter-results-point-to-a-housing-recovery-in-new-jersey#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:17:17 +0000</pubDate>
		<dc:creator>Amy Harris</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.amyharrisonline.com/?p=1256</guid>
		<description><![CDATA[Attention Sellers  and those thinking about selling &#8211; Selling a home in New Jersey just got a lot easier. As a result of increased consumer confidence, job creation and low mortgage rates, home sales continued to increase dramatically in March 2012. Their effect is driving inventory down. Yeah&#8211;because  prices can not start to rise until the inventory levels are more equitable to the demand (or #...]]></description>
			<content:encoded><![CDATA[<p><em>Attention Sellers  and those thinking about selling</em> &#8211; Selling a home in New Jersey just got a lot easier. As a result of increased consumer confidence, job creation and low mortgage rates, home sales continued to increase dramatically in March 2012. Their effect is driving inventory down. Yeah&#8211;because  prices can not start to rise until the inventory levels are more equitable to the demand (or # of buyers in the market).</p>
<p><a href="http://www.amyharrisonline.com/wp-content/uploads/2012/04/Q1-2012-sales-activity.jpg"><img class="alignleft size-medium wp-image-1252" title="Q1 2012 sales activity" src="http://www.amyharrisonline.com/wp-content/uploads/2012/04/Q1-2012-sales-activity-300x178.jpg" alt="" width="300" height="178" /></a>The ccombined purchase-contracts for existing and new homes rose by 20% in March. This follows increases of 31% in January and 28% in February, with <strong>YTD sales running 25% ahead of 2011 through Q1 2012</strong>.</p>
<p>We also know that homes that are priced right are receiving multiple offers. I have had 3 offers in the past week that were in a multiple bid situation.</p>
<p>If you are considering selling your home interview several realtors because we all have very different strategies.  I know I can sell a home in 30 days with the right strategy in place. If you want more information please contact me at C (917) 327-0701 or at <a href="mailto:amy.harris@cbmoves.com">amy.harris@cbmoves.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amyharrisonline.com/blog/first-quarter-results-point-to-a-housing-recovery-in-new-jersey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Tips For Making Your Home Stand Out</title>
		<link>http://www.amyharrisonline.com/blog/3-tips-for-making-your-home-stand-out?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-tips-for-making-your-home-stand-out</link>
		<comments>http://www.amyharrisonline.com/blog/3-tips-for-making-your-home-stand-out#comments</comments>
		<pubDate>Sun, 29 Apr 2012 01:44:48 +0000</pubDate>
		<dc:creator>Amy Harris</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.amyharrisonline.com/?p=1245</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="https://www.youtube.com/embed/LBEa-VuGVnY" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amyharrisonline.com/blog/3-tips-for-making-your-home-stand-out/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Quarter Home Sales Continue to Climb</title>
		<link>http://www.amyharrisonline.com/blog/first-quarter-home-sales-continue-to-climb?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-quarter-home-sales-continue-to-climb</link>
		<comments>http://www.amyharrisonline.com/blog/first-quarter-home-sales-continue-to-climb#comments</comments>
		<pubDate>Fri, 27 Apr 2012 01:29:48 +0000</pubDate>
		<dc:creator>Amy Harris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[homes in maplewood]]></category>
		<category><![CDATA[homes in south orange]]></category>

		<guid isPermaLink="false">http://www.amyharrisonline.com/?p=1224</guid>
		<description><![CDATA[How much more fun is it to read about real estate trends now that the news is consistantly positive? On a first hand basis, I can say that I see many more buyers in the market. This includes increased attendence at public open houses, a significant rise in inquiries on my website and to my advertising. But the most tell tale sign of all is the 2 recent...]]></description>
			<content:encoded><![CDATA[<p>How much<em> more</em> fun is it to read about real estate trends now that the news is consistantly positive? On a first hand basis, I can say that I see many more buyers in the market. This includes increased attendence at public open houses, a significant rise in inquiries on my website and to my advertising. But the most tell tale sign of all is the 2 recent offers I presented that were in multiple bid situations. For towns like South Orange and Maplewood, NJ this is such a huge turnaround from a mere 6 months ago.  <a href="http://www.amyharrisonline.com/wp-content/uploads/2012/04/March-2012-Results.jpg"><img class="alignright size-medium wp-image-1225" title="March 2012 Results" src="http://www.amyharrisonline.com/wp-content/uploads/2012/04/March-2012-Results-300x191.jpg" alt="" width="300" height="191" /></a></p>
<p>And the facts back up my first hand experience 100%. Today, Lawrence Yun, National Association of Realtors &#8211; chief economist (kind of the Ben Bernacke of the real estate market) validated my anecdotal experience when he revealed that Pending Home Sales increased in March and are well above a year ago.</p>
<p>Why is this such an important indicator to watch? Because the <strong>P</strong>ending <strong>H</strong>ome <strong>S</strong>ales <strong>I</strong>ndex is a forward-looking indicator based on contract signings &#8211; not closings. Closings typically happen 60-90 days later. And the good news is that the PHSI average rose by 4.1%  in March. This is up from 97.4%  in February <strong><em>and</em></strong> is 12.8 % above March 2011 .  <span style="font-size: small;"><strong>AND </strong></span>the index is now at the <span style="color: #ff0000;">highest level since April 2010</span>.</p>
<p>Yun aslo said 2012 is expected to be a year of recovery for housing.  “First quarter sales closings were the highest first quarter sales in five years.  The latest contract signing activity suggests the second quarter will be equally good.”</p>
<p><a href="http://www.amyharrisonline.com/wp-content/uploads/2012/04/Q1-2012-inventory.jpg"><img class="alignright  wp-image-1226" title="Q1 2012 inventory" src="http://www.amyharrisonline.com/wp-content/uploads/2012/04/Q1-2012-inventory-300x192.jpg" alt="" width="318" height="202" /></a>“The housing market has clearly turned the corner.  Rising sales are bringing down inventory and creating much more balanced conditions around the county, which means home prices will be rising in more areas as the year progresses,” Yun said.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amyharrisonline.com/blog/first-quarter-home-sales-continue-to-climb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Accessories</title>
		<link>http://www.amyharrisonline.com/blog/great-accessories?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-accessories</link>
		<comments>http://www.amyharrisonline.com/blog/great-accessories#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:24:14 +0000</pubDate>
		<dc:creator>Amy Harris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[decor]]></category>
		<category><![CDATA[decorating]]></category>
		<category><![CDATA[home design]]></category>
		<category><![CDATA[lofts]]></category>
		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://www.amyharrisonline.com/?p=1214</guid>
		<description><![CDATA[These 5&#8243; orbs are a great accessory for mantles, side tables or coffee tables and they are only $18 on One King&#8217;s Lane. Source: onekingslane.com via Amy on Pinterest]]></description>
			<content:encoded><![CDATA[<p>These 5&#8243; orbs are a great accessory for mantles, side tables or coffee tables and they are only $18 on One King&#8217;s Lane.</p>
<div style="padding-bottom: 2px; line-height: 0px;"><a href="http://pinterest.com/pin/74872412525232787/" target="_blank"><img src="http://media-cache5.pinterest.com/upload/74872412525232787_UZbXMQWa_c.jpg" alt="" width="554" height="377" border="0" /></a></div>
<div style="float: left; padding-top: 0px; padding-bottom: 0px;">
<p style="font-size: 10px; color: #76838b;">Source: <a style="text-decoration: underline; font-size: 10px; color: #76838b;" href="https://www.onekingslane.com/product/13541/662359?f=pin#.T5gxVVrw3l8.pinterest">onekingslane.com</a> via <a style="text-decoration: underline; font-size: 10px; color: #76838b;" href="http://pinterest.com/alh50/" target="_blank">Amy</a> on <a style="text-decoration: underline; color: #76838b;" href="http://pinterest.com" target="_blank">Pinterest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amyharrisonline.com/blog/great-accessories/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Amy</title>
		<link>http://www.amyharrisonline.com/blog/ask-amy?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ask-amy</link>
		<comments>http://www.amyharrisonline.com/blog/ask-amy#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:55:59 +0000</pubDate>
		<dc:creator>Amy Harris</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.amyharrisonline.com/?p=1189</guid>
		<description><![CDATA[After hearing the same real estate related questions and concerns repeatedly from multiple clients and potential clients, I decided to launch an intereactive place where I could address these topics in a more specific and informative way. I am excited to post the first in a series of episodes called &#8220;Ask Amy.&#8221; The information is for you &#8211; so I want to make sure I...]]></description>
			<content:encoded><![CDATA[<p>After hearing the same real estate related questions and concerns repeatedly from multiple clients and potential clients, I decided to launch an intereactive place where I could address these topics in a more specific and informative way. I am excited to post the first in a series of episodes called &#8220;Ask Amy.&#8221;</p>
<p>The information is for you &#8211; so I want to make sure I am addressing your needs. Please post/comment on this blog in the comments section, on my <a href="http://www.facebook.com/amyharrisrealestate">facebook wall </a>, or email me at <a href="mailto:amy.harris@cbmoves.com">amy.harris@cbmoves.com</a>  with any topics or specific questions you&#8217;d like to have me cover and I will be sure to address them in upcoming episodes.  Thanks for tuning in and I look forward to hearing from you.</p>
<p><iframe src="http://www.youtube.com/embed/HyAXpciQCCw" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amyharrisonline.com/blog/ask-amy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Multi-Functional Piece of Furniture at a Great Price</title>
		<link>http://www.amyharrisonline.com/blog/great-multi-functional-piece-of-furniture-at-a-great-price?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-multi-functional-piece-of-furniture-at-a-great-price</link>
		<comments>http://www.amyharrisonline.com/blog/great-multi-functional-piece-of-furniture-at-a-great-price#comments</comments>
		<pubDate>Mon, 23 Apr 2012 03:02:01 +0000</pubDate>
		<dc:creator>Amy Harris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[decor]]></category>
		<category><![CDATA[decorating]]></category>
		<category><![CDATA[eco friendly]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[home design]]></category>

		<guid isPermaLink="false">http://www.amyharrisonline.com/?p=1161</guid>
		<description><![CDATA[Source: jossandmain.com via Amy on Pinterest]]></description>
			<content:encoded><![CDATA[<div style='padding-bottom: 2px;line-height: 0px'><a href='http://pinterest.com/pin/74872412525220602/' target='_blank'><img src='http://media-cache2.pinterest.com/upload/74872412525220602_x7bhUKpg_c.jpg' border='0' width='450' height='450' /></a></div>
<div style='float: left;padding-top: 0px;padding-bottom: 0px'>
<p style='font-size: 10px;color: #76838b'>Source: <a href='https://www.jossandmain.com/Jeffan-Panama-Bench~KVK1055~E982.html?referrerid=B92681'>jossandmain.com</a> via <a href='http://pinterest.com/alh50/' target='_blank'>Amy</a> on <a href='http://pinterest.com' target='_blank'>Pinterest</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.amyharrisonline.com/blog/great-multi-functional-piece-of-furniture-at-a-great-price/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Kind of Wall Street</title>
		<link>http://www.amyharrisonline.com/blog/a-new-kind-of-wall-street?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-new-kind-of-wall-street</link>
		<comments>http://www.amyharrisonline.com/blog/a-new-kind-of-wall-street#comments</comments>
		<pubDate>Sun, 15 Apr 2012 23:30:00 +0000</pubDate>
		<dc:creator>Amy Harris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[lofts]]></category>
		<category><![CDATA[new york apartments]]></category>
		<category><![CDATA[rental apartments]]></category>

		<guid isPermaLink="false">http://www.amyharrisonline.com/?p=1040</guid>
		<description><![CDATA[When you tell someone that your recent college grad daughter and her friends are renting an apartment on Wall Street many say, &#8220;Oh &#8211; you mean downtown?&#8221; To which I reply, &#8220;no, they are literally living in a luxury rental loft-like apartment located at 67 Wall Street.&#8221; In the last 10 years the financial district has become a thriving residential area. As many financial back offices of...]]></description>
			<content:encoded><![CDATA[<div id="attachment_1046" class="wp-caption alignleft" style="width: 310px"><a href="http://www.amyharrisonline.com/wp-content/uploads/2012/04/Sun-Deck.jpg"><img class="size-medium wp-image-1046" src="http://www.amyharrisonline.com/wp-content/uploads/2012/04/Sun-Deck-300x198.jpg" alt="" width="300" height="198" /></a><p class="wp-caption-text">Large roof top deck with tables and lounge chairs and a view of the East RiverA tyical Sunday afternoon on Stone Street</p></div>
<p>When you tell someone that your recent college grad daughter and her friends are renting an apartment on Wall Street many say, &#8220;Oh &#8211; you mean downtown?&#8221; To which I reply, &#8220;no, they are literally living in a luxury rental loft-like apartment located at 67 Wall Street.&#8221;</p>
<p>In the last 10 years the financial district has become a thriving residential area. As many financial back offices of super big companies moved to Jersey City, NJ, downtown zoning was changed to allow these potentially empty towers to become residences.</p>
<p>In order to allure potential tenants landlords offer much greater value than buildings in many other Manhattan neighborhoods.  This particular building comes with a beautiful sun deck, several lounges, a movie theatre, a full sized gym, door man, conceierge etc.</p>
<div id="attachment_1045" class="wp-caption alignleft" style="width: 310px"><a href="http://www.amyharrisonline.com/wp-content/uploads/2012/04/lounge.jpg"><img class="size-medium wp-image-1045" src="http://www.amyharrisonline.com/wp-content/uploads/2012/04/lounge-300x198.jpg" alt="" width="300" height="198" /></a><p class="wp-caption-text">One of the many shared spaces - this lounge has a full bar and a baby grand piano</p></div>
<div class="mceTemp"></div>
<div class="mceTemp"></div>
<div class="mceTemp"></div>
<div class="mceTemp"></div>
<div class="mceTemp"></div>
<div class="mceTemp"></div>
<div class="mceTemp"></div>
<div class="mceTemp"></div>
<div class="mceTemp"></div>
<div class="mceTemp"></div>
<div class="mceTemp"></div>
<div class="mceTemp"></div>
<div class="mceTemp"></div>
<div class="mceTemp"></div>
<div class="mceTemp">Because they have been recently renovated, they also offer modern amenities, new floors, top of the line appliances and new bathrooms.</div>
<div id="attachment_1044" class="wp-caption alignleft" style="width: 310px"><a href="http://www.amyharrisonline.com/wp-content/uploads/2012/04/living-space.jpg"><img class="size-medium wp-image-1044" src="http://www.amyharrisonline.com/wp-content/uploads/2012/04/living-space-300x159.jpg" alt="" width="300" height="159" /></a><p class="wp-caption-text">Typical layout and feel - of course without the super fabulous furnishings</p></div>
<p>&nbsp;</p>
<div id="attachment_1041" class="wp-caption alignright" style="width: 310px"><a href="http://www.amyharrisonline.com/wp-content/uploads/2012/04/bedroom.jpg"><img class="size-medium wp-image-1041" src="http://www.amyharrisonline.com/wp-content/uploads/2012/04/bedroom-300x202.jpg" alt="" width="300" height="202" /></a><p class="wp-caption-text">Bedrooms have their own climate controlled units, large windows and high ceilings</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Since many young urban professionals are now calling this area of the city home, the restaurants, cafes, shops and boutiques have also migrated to the area.  Because it is the very oldest part of the city there are winding streets, small squares, pocket parks, cobblestone streets and classic architecture making it feel more like Paris than NYC.</p>
<div id="attachment_1047" class="wp-caption aligncenter" style="width: 235px"><a href="http://www.amyharrisonline.com/wp-content/uploads/2012/04/Cafes.jpg"><img class="size-medium wp-image-1047" src="http://www.amyharrisonline.com/wp-content/uploads/2012/04/Cafes-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">A tyical Sunday afternoon on Stone Street</p></div>
<p><span style="color: #ff0000">To find out more about The Crest</span></p>
<p><span style="color: #ff0000"> @ 67 Wall Street go to:</span></p>
<p><span style="color: #ff0000"> <a href="http://crestnyc.com/"><span style="color: #ff0000">http://crestnyc.com/</span></a></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amyharrisonline.com/blog/a-new-kind-of-wall-street/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Charm of Chatham, NJ</title>
		<link>http://www.amyharrisonline.com/blog/the-charm-of-chatham-nj?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-charm-of-chatham-nj</link>
		<comments>http://www.amyharrisonline.com/blog/the-charm-of-chatham-nj#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:40:13 +0000</pubDate>
		<dc:creator>Amy Harris</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.amyharrisonline.com/?p=1028</guid>
		<description><![CDATA[This quaint cafe in downtown Chatham is as picture perfect as the town itself. It is also a special place because it has top rated schools, an easy commute to NYC and lots of open sapce- like The Great Sawmp. Most people haven&#8217;t heard of it and I think that&#8217;s the way its residents like it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amyharrisonline.com/wp-content/uploads/2012/04/Bethoven-cafe.jpg"><img class="alignleft size-medium wp-image-1033" src="http://www.amyharrisonline.com/wp-content/uploads/2012/04/Bethoven-cafe-300x226.jpg" alt="" width="300" height="226" /></a>This quaint cafe in downtown Chatham is as picture perfect as the town itself. It is also a special place because it has top rated schools, an easy commute to NYC and lots of open sapce- like The Great Sawmp.</p>
<p>Most people haven&#8217;t heard of it and I think that&#8217;s the way its residents like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amyharrisonline.com/blog/the-charm-of-chatham-nj/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love This House</title>
		<link>http://www.amyharrisonline.com/blog/love-this-house?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=love-this-house</link>
		<comments>http://www.amyharrisonline.com/blog/love-this-house#comments</comments>
		<pubDate>Sun, 08 Apr 2012 17:17:46 +0000</pubDate>
		<dc:creator>Amy Harris</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.amyharrisonline.com/?p=1021</guid>
		<description><![CDATA[&#160; It&#8217;s not very often that a house in South Orange, NJ comes on the market on this very special street. What makes the street so outstanding is several key factors. The first is that the homes have spectacular NYC views. Some only have them in the winter when the trees are bare, but this one has it 12 months a year. Secondly, these special...]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_1020" class="wp-caption alignleft" style="width: 160px"><a href="http://www.amyharrisonline.com/wp-content/uploads/2012/04/Front.jpg"><img class="size-thumbnail wp-image-1020" src="http://www.amyharrisonline.com/wp-content/uploads/2012/04/Front-150x150.jpg" alt="5 Bedroom Colonial with NYC Skyline View" width="150" height="150" /></a><p class="wp-caption-text">This home&#039;s grandeur and amentities make it feel more like a vacation home than a primary residence.</p></div>
<p>It&#8217;s not very often that a house in South Orange, NJ comes on the market on this very special street. What makes the street so outstanding is several key factors. The first is that the homes have spectacular NYC views. Some only have them in the winter when the trees are bare, but this one has it 12 months a year.</p>
<p>Secondly, these special homes have views because of their proximity to Manhattan &#8211; a mere 30 minute trainride on the Midtown Direct train line.</p>
<p>Lastly, the home is spacious and well proportionedsitting on 2/3 of an acre. With a gourmet kitchen, formal living room, family room, formal dining room, a conservatory,  billiard room, and a landscaped backyard with a pool so that one can enjoy the views while doing the back float. <a title="A South Orange Gem" href="http://www.amyharrisonline.com/properties/a-south-orange-gem">Check out the slide show</a> here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amyharrisonline.com/blog/love-this-house/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.068 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-16 08:21:35 -->
<!-- Compression = gzip -->
